Football
| Event Date | Air Date | School | Opponent |
|---|---|---|---|
| August 26 | Friday's 4:00 p.m. | Kimball/White Lake | Mt. Vernon |
| September 2 | Friday's 2:00 p.m. | Chamberlain | Valentine |
| September 2 | Friday's 3:00 p.m. | Platte | Bon Homme |
| September 16 | Friday's 6:00 p.m. | Platte/Geddes | Elk Point/Jefferson |
| September 16 | Friday's 7:00 p.m. | Kimball/White Lake | Gregory |
| September 16 | Friday's 5:00 p.m. | Chamberlain | Todd County |
| October 7 | Friday's 9:00 p.m. | Kimball | Bridgewater/Emery |
| October 14 | Friday's 10:00 p.m. | Kimball/White Lake | South Central |
| October 20 | Friday's 8:00 p.m. | Platte-Geddes | Flandreau |
Boys Basketball
| Event Date | Air Date | School | Opponent |
|---|---|---|---|
| December 10 | Thursday's @ 4:00 p.m. | Platte-Geddes | Dakota Christian |
| December 28 | Thursday's @ 3:00 p.m. | Kimball/White Lake | Iroquois |
| December 29 | Thursday's 6:00 p.m. | Platte/Geddes | Spearfish |
| December 29 | Thursday's @ 2:00 p.m. | Kimball/White Lake | James Valley Christian |
| December 30 | Thursday's @ 10:00 p.m. | Platte/Geddes | Groton |
| January 10 | Thursday's @ 5:00 p.m. | Kimball/White Lake | South Central / Woonsocket |
| January 12 | Thursdays @ 7:00 p.m. | Chamberlain | Todd County |
| January 24 | Thursdays @ 8:00 p.m. | Chamberlain | Miller |
| February 3 | Thursday's @ 9:00 p.m. | Kimball/White Lake | Ethan |
Girls Basketbal
| Event Date | Air Date | School | Opponent |
|---|---|---|---|
| October 21 | Monday's @ 10:00 p.m. | Kimball/White Lake | South Central / Woonsocket |
| December 13 | Monday's @ 5:30 p.m. | Platte- Geddes | Kimball/White Lake |
| December 28 | Monday's @ 3:00 p.m. | Kimball/White Lake | Plankinton |
| December 29 | Monday's @ 7:00 p.m. | Chamberlain | Lead/Deadwood |
| December 29 | Monday's @ 9:00 p.m. | Kimball/White Lake | James Valley Christian |
| January 17 | Monday's @ 8:00 p.m. | Platte/Geddes | South Central |
| February 3 | Monday's @ 4:00 p.m. | Kimball/White Lake | Ethan |
Wrestling
| Event Date | Air Date | School | Opponent |
|---|---|---|---|
| January 10 | Tuesday's @ 7:00 p.m | Chamberlain | Burke/Gregory |
| February 11 | Tuesday's @ 8:00 p.m. | Kimball/White Lake/Platte-Geddes | Districts |
Volleyball
| Event Date | Air Date | School | Opponent |
|---|---|---|---|
| September 6 | Tuesday's @ 4:00 p.m. | Chamberlain | South Central |
| September 8 | Tuesday's @ 5:00 p.m. | Kimball | Tripp/Delmont/Armour |
| September 20 | Tuesday's @ 3:00 p.m. | Kimball | Corsica-Stickney |
| September 27 | Tuesday's @ 6:00 p.m. | Chamberlain | Miller |
| September 29 | Tuesday's @ 2:00 p.m. | Platte/Geddes | Lyman |
| October 4 | Tuesday's @ 1:00 p.m. | Kimball | Chamberlain |
| October 21 | Tuesday's @ 10:00 p.m. | Platte/Geddes | Winner |
Gymnastics
| Event Date | Air Date | School | Opponent |
|---|---|---|---|
| January 23 | Tuesday\'s @ 9:00 p.m. | Chamberlain | N/A |
Fine Arts Performances
| Event Date | Air Date | School | Opponent |
|---|---|---|---|
| December 1 | Wednesday's @ 6:00 p.m. | Chamberlain | Elementary Concert |
| December 2 | Wednesday's @ 10:00 p.m. | Platte/Geddes | Junior High Play |
| December 8 | Wednesday's @ 3:00 p.m. | Platte-Geddes | Christmas Concert |
| December 8 | Wednesday's @ 9:00 p.m. | Chamberlain | Middle/High School Band Concert |
| December 9 | Wednesday's @ 8:00 p.m. | Kimball | Elementary Concert |
| December 15 | Wednesday's @ 5:00 p.m. | Platte/Geddes | K-4 Operetta |
| December 16 | Wednesday's @ 4:00 p.m. | Kimball | High School Concert |
| January 21 | Wednesday's @ 7:00 p.m. | Chamberlain | One Act Play |
Competitive Dance/Cheer
| Event Date | Air Date | School | Opponent |
|---|
Prom
| Event Date | Air Date | School | Opponent |
|---|
Graduation
| Event Date | Air Date | School | Opponent |
|---|
Coronation
| Event Date | Air Date | School | Opponent |
|---|---|---|---|
| September 12 | Wednesday's @ 12:00 p.m. | Platte/Geddes | none |
| September 12 | Wednesday's @ 1:00 p.m. | Kimball | none |
| September 26 | Wednesday's @ 2:00 p.m. | Chamberlain | none |






